0.88
0.75
0.625
Thermoset
1/4-20
Projecting Stud
1.75
Black
Item # | Diameter A | Height B | Hub C | Material Type | Mounting Diameter | Mounting Type | Thread Length/Depth | Color | Product Drawing |
---|---|---|---|---|---|---|---|---|---|
0.88 | 0.5 | 0.625 | Thermoset | 0.25 | Plain Molded Hole | 0.44 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 8-32 | Female Insert | 0.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Female Insert | 0.31 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.625 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.44 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.625 | Black | Request | |
0.88 | 0.95 | 0.625 | Thermoset | 10-32 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.57 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.00 | Green | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.375 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.25 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.75 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.375 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-24 | Projecting Stud | 0.31 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.56 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.31 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.875 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.31 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-28 | Projecting Stud | 0.94 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-24 | Projecting Stud | 0.375 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-24 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.00 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.625 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.125 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.94 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.94 | 0.625 | Thermoset | 1/4-20 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 10-24 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.94 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.375 | Black | Request | |
0.88 | 0.95 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 5/16-18 | Projecting Stud | 1.00 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-24 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 10-32 | Projecting Stud | 1.00 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 5/16-18 | Projecting Stud | 0.875 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 1.25 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-32 | Projecting Stud | 1.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 5/16-18 | Projecting Stud | 0.75 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 2 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Tapped Thread | 0.375 | White | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Female Insert | 0.375 | White | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 1.00 | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M6 | Projecting Stud | 35mm | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 5/16-18 | Projecting Stud | 1.75 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-24 | Projecting Stud | 1.00 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.25 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 10-32 | Projecting Stud | 1.00 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.625 | Black | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 10-24 | Female Insert | 0.375 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 10-32 | Projecting Stud | 0.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 0.25 | Plain Molded Hole | 0.44 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 1/4-20 | Female Insert | 0.375 | Green | Request | |
0.88 | 0.75 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.50 | Black | Request | |
0.88 | 0.625 | 0.625 | Thermoset | 5/16-18 | Projecting Stud | 2.25 | Black | Request | |
0.88 | 0.5 | 0.625 | Thermoset | 1/4-20 | Projecting Stud | 0.75 | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M4x0.7 | Female Insert | 10mm | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M6x1 | Female Insert | 12mm | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M4x0.7 | Projecting Stud | 10mm | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M4x0.7 | Projecting Stud | 20mm | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M6x1 | Projecting Stud | 20mm | Black | Request | |
22mm | 19mm | 16mm | Thermoset | M6x1 | Projecting Stud | 30mm | Black | Request |
As a leading manufacturer of thermoplastic and thermoset knobs, handles, cases, and custom plastic components, Davies Molding welcomes you to our webpage showcasing a comprehensive list of our authorized distributors. Our network of distributors offers an extensive inventory of Davies Molding products, along with top-notch customer service and technical expertise to help you find the ideal solutions for your specific requirements. With a global presence of authorized distributors, we ensure that our products are easily accessible and readily available to our customers worldwide. Please take a moment to browse through our list of distributors to locate the one nearest to you and contact them to experience the quality and reliability of Davies Molding products.
If you are unable to locate the specific product you are searching for through our distributors or require a personalized quotation, please do not hesitate to inform us, and our team will be delighted to assist you.
Advance Components (Master Distributor)
2920 Commodore Drive, Suite 100
Carrolltron, TX 75007
Phone: 972-446-5500
Prospect Fastener (Master Distributor)
1295 Kyle Court
Wauconda, IL 60084
Phone: 800-822-6080
7151 Jack Newell Blvd S.
Fort Wayne, TX 76118
Phone: 866-433-5722
Hillman Group
10590 Hamilton Avenue
Cincinnati, OH 45231
Phone: 800-800-4900
Clancey
8081 Flint
Lenexa, KS 66214
Phone: 800-747-7405
J W Winco
2815 S. Calhoun Road
New Berlin, WI 53151
Phone: 800-877-8351
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Master Electronics (HQ)
1301 Olympic Boulevard
Santa Monica CA 90404
Phone: 888-473-5297
Enderies
714 West Ryan Street
P.O. Box 69
Brillion, Wisconsin USA 54110-0069
McMaster-Carr
600 N. County Line Rd.
Elmhurst, IL 60126
Phone: 630-600-2878
Reid Supply fka Essentra Industrial Supply
1269 Mt. Garfield Suite E
Norton Shores, MI 49441
Phone: 800-253-0421
Monroe PMP
2990 Technology Drive
Auburn Hills, MI 48326
Phone: 248-844-2601
Fastenal
2001 Theurer Boulevard
Winona, MN 55987
Phone: 507-454-5374
Morton Machine Works
125 Gearhart Street
Millersburg, PA 17061
Phone: 800-441-2751
Galco Industrial Electronics
26010 Pinehurst Drive
Madison Heights, MI 48071
Phone: 800-575-5562
Mouser Electronics
1000 North Main Street
Mansfield, TX 76063
Phone: 800-346-6873
MSC Direct
75 Maxess Road
Melville, NY 11747
Phone: 516-812-1254
Morton Machine Works
125 Gearhart Street
Millersburg, PA 17061
Phone: 800-441-2751
Acklands Grainger
90 West Beaver Creek Road
Richmond Hill, ON L4B 1E7
Phone: 905-731-5516
Newark element14 (HQ)
33190 Collection Center Drive
Chicago, IL 60693
Phone: 800-463-9275
Clancey
8081 Flint
Lenexa, KS 66214
Phone: 800-747-7405
Allied Electronics
1155 Lola Street
Ottawa, ON K1K4C1
Phone: 613-228-1964
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Don Audio
Germany
Essentra Industrial Supply
1269 Mt. Garfield Suite E
Norton Shores, MI 49441
Phone: 800-253-0421
Mouser Electronics
1000 North Main Street
Mansfield, TX 76063
Phone: 800-346-6873
Newark element14 (HQ)
33190 Collection Center Drive
Chicago, IL 60693
Phone: 800-463-9275
Allied Electronics
1155 Lola Street
Ottawa, ON K1K4C1
Phone: 613-228-1964
Master Electronics (HQ)
Circunvalacion Sur 104 – D3 Las Fuentes
Zapopan, Jal, GDL. C.P. 45170
Phone: (33) 2153-4181
Mouser Electronics
1000 North Main Street
Mansfield, TX 76063
Phone: 800-346-6873
Newark element14 (HQ)
33190 Collection Center Drive
Chicago, IL 60693
Phone: 800-463-9275
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Essentra Industrial Supply
1269 Mt. Garfield Suite E
Norton Shores, MI 49441
Phone: 800-253-0421
Newark element14 (HQ)
33190 Collection Center Drive
Chicago, IL 60693
Phone: 800-463-9275
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Essentra Industrial Supply
1269 Mt. Garfield Suite E
Norton Shores, MI 49441
Phone: 800-253-0421
Master Electronics
Unit B2B, 22/F, TML Tower 3 Hoi Shing Road
Tsuen Wan, N.T., Hong Kong
Phone: 852-3591-1701
Master Electronics
86 (2nd Floor) Jalan Sejahtera Ria Taman Sejahtera Ria 14000
Bukit Mertajam Penang, Malaysia
Phone: 604-530-1128
Mouser Electronics
1000 North Main Street
Mansfield, TX 76063
Phone: 800-346-6873
Newark element14 (HQ)
33190 Collection Center Drive
Chicago, IL 60693
Phone: 800-463-9275
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
Digi-Key
701 Brooks Avenue South
Thief River Falls, MN 56701
Phone: 800-344-4539
We’d love to hear from you. Whether you need a standard part quote, custom molding quote, have a technical question or need support, our team is ready to help.
Quantities of 500 or More Parts
Our dedicated team from our Illinois office is happy to help. Feel free to get in touch with us by either using the form below, dialing our toll-free number, or starting a chat conversation.
Quantities under 500 units
If you are looking to order a smaller quantity, we kindly invite you to search our distributor’s inventory or search for a local distributor. Our trusted distributors will be more than happy to assist you with your needs.
If you are looking for a custom project, please submit a request here.
For partnership opportunities and solicitations, please be sure to use the ‘Partner with Us‘ link, as this is the dedicated route for such inquiries. We appreciate your cooperation.
350 Kehoe Blvd Carol Stream, IL 60188
Reviews
There are no reviews yet.